Women's winter jacket
- Free shipping on all orders
- 30-day return policy
Women's winter jacket
This women's jacket is ideal for the winter season, offering a mix of comfort and style. With its button design and fur lining, it retains warmth and protects you from the cold.
Product details
Available in versatile colors, this jacket easily adapts to different looks, perfect for any casual occasion. The fit is comfortable, and the jacket can be easily paired with jeans or casual pants.
Size Chart (CM)
| Size | Shoulders (cm) | Length (cm) | Sleeve (cm) | Bust (cm) |
|---|---|---|---|---|
| S | 40 | 52 | 55 | 104 |
| M | 42 | 53 | 56 | 108 |
| L | 44 | 54 | 57 | 112 |
| XL | 46 | 55 | 58 | 116 |
| 2XL | 48 | 56 | 59 | 120 |
Size Chart (Inches)
| Size | Shoulders (in) | Length (in) | Sleeve (in) | Bust (in) |
|---|---|---|---|---|
| S | 15.75″ | 20.47″ | 21.65″ | 40.94″ |
| M | 16.54″ | 20.87″ | 22.05″ | 42.52″ |
| L | 17.32″ | 21.26″ | 22.44″ | 44.09″ |
| XL | 18.11″ | 21.65″ | 22.83″ | 45.67″ |
| 2XL | 18.90″ | 22.05″ | 23.23″ | 47.24″ |
After receiving the order, it takes us 1-2 business days to process it. Orders received on weekends or during holidays may experience slight delays.
Once processed, the order is shipped. The average delivery time is 6-8 business days.
Therefore, the total shipping time is generally between 7-10 business days.
Shipping Policy
We apply a 30-day return policy on all orders.
For more information on returns and refunds, we invite you to consult our page
Return and Refund Policy